The effort couldn’t be faulted with Craig Denton’s battling hard against top of the league, but an Adam Boyes dink in the 88th minute broke the Countrymen hearts.
And the home side had the better of the chances in the opening stages, with Danny South and Brandon Bradbury having half-chances in quick succession, before Danny Burns had a tame header from close range saved 20 minutes later.

And Hugo Warhurst did brilliantly to stop an almost certain goal before half-time, grabbing the ball from the feet of the oncoming striker.
Redcar Athletic started to dominate in the second half, with possession mostly in the Countrymen’s own half, but Warhurst continued to work hard to keep them out, making great saves to keep Hallam in the game.
But there was late heartbreak for the Hallam faithful, with Boyes racing through on goal in the 88th minute, and dinking above Warhurst to take a late lead, after constant pressure the entire half.
This game ended Craig Denton’s side’s remarkable eight-game unbeaten run in the league, and leaves the Countrymen mid-table in 12th.

| MATCH STATS | ||||||
| No. | Name | Goals | Yellows | Reds | Sub | |
| 1 | Hugo Warhurst | |||||
| 2 | Jamie Sharman | |||||
| 3 | Paulo Aguas | |||||
| 4 | Danny Burns | |||||
| 5 | Alfie Smith | 58′ | 64′ | |||
| 6 | Brandon Bradbury | 42′ | ||||
| 7 | Mason Warren | |||||
| 8 | Charlie Staniland | 76′ | ||||
| 9 | Danny South (C) | |||||
| 10 | Ollie Russon | 78′ | ||||
| 11 | Brodie Litchfield | 78′ | ||||
| SUBSTITUTES | ||||||
| 12 | Adam Blakeley | 78′ | ||||
| 14 | Calum Ward | 78′ | ||||
| 15 | Janni Lipka | 42′ | ||||
| 16 | Jay Glover | |||||
| 17 | Kurtis Havenhand | 64′ | ||||
| STARTING FORMATION | |||||||
| 1. Warhurst | |||||||
| 2. Sharman | 4. Burns | 5. Smith | |||||
| 8. Staniland | 10. Russon | 6. Bradbury | 7. Warren | 3. Aguas | |||
| 9. South (C) | 11. Litchfield | ||||||
Photo Credits – Christopher Rand

Comments are closed