The Countrymen suffered their first loss of the season at the hands of Ashton United, with the Robins winning 2-0 at Hurst Cross following a 2-2 draw at Sandygate three days prior.
On a very rainy night in Greater Manchester, Ashton United took the lead very early on after a drilled cross caused problems for the Hallam backline, eventually nestling in the back of the net just six minutes in.
After some great saves from Hugo Warhurst during the rest of the half after a dominant period from the Robins, the hosts went into the break just one goal ahead, with a big 45 coming up.
And, with possession falling their way in the second half, the Countrymen had some great chances to equalise, best of which falling to Benni Ndlovu, who was found unmarked in the centre of the box from a Paulo Aguas cross. The forward, however, could not apply enough power on the attempt, making it an easy save for goalkeeper Jordan Eastham.
And Ashton United doubled their lead with just five minutes to go, giving Hallam their first competitive loss since losing the Sheffield and Hallamshire cup final at Hillsborough to Worksop Town.
MATCH STATS | ||||||
No. | Name | Goals | Assists | Yellows | Reds | Sub |
1 | Hugo Warhurst | |||||
2 | Jack Brownell | 85’ | ||||
3 | Jack Dolman | 60’ | ||||
4 | Keenan Ferguson | |||||
5 | Danny South (C) | |||||
6 | Brandon Bradbury | 76’ | ||||
7 | Mason Warren | |||||
8 | Charlie Staniland | 85’ | ||||
11 | Paulo Aguas | |||||
14 | Jamie Sharman | |||||
19 | Benni Ndlovu | 85’ | ||||
SUBSTITUTES | ||||||
Calum Ward | 85’ | |||||
Leon Howarth | 60’ | |||||
Janni Lipka | 76’ | |||||
Harrison Poulter | 85’ | |||||
Adam Blakeley | 85’ | |||||
Stephen Brogan | ||||||
Jake Townsend |
STARTING FORMATION | |||||
1. Warhurst | |||||
2. Brownell | 17. Sharman | 4. Ferguson | 3. Dolman | ||
7. Warren | 8. Staniland | ||||
19. Ndlovu | 6. Bradbury | 11. Aguas | |||
5. South (C) |
Attendance – 357
Comments are closed